Completed Full Inspections In Bronx | |
1/18/2019 | 152 Tier St #207B |
11/18/2018 | 660 Manida St |
8/26/2018 | 33 Tier St |
8/25/2018 | 33 Tier St |
4/18/2018 | 807 Freeman St |
3/23/2018 | 1873 Harrison Ave |
11/21/2017 | 836 E 222nd St |
11/16/2017 | 1873 Harrison Ave |
11/6/2017 | 1814 Edenwald Ave |
9/2/2017 | 284 E 169th St |
5/5/2017 | 4326 Edson Ave |
2/8/2017 | 805 Chestnut St |
11/1/2014 | 1309 Needham Ave |
9/22/2014 | 41 Oklahoma Ave |
6/26/2014 | 8 Ploughmans Bush |
5/25/2013 | 1883 Billingsley Terrace |
11/29/2012 | 171 Fordham St |
1/0/1900 | 3610 Corlear Ave |
8/18/2012 | 753 Clarence Ave |

The Bronx /ˈbrɒŋks/ is the northernmost of the five boroughs of New York City, within the U.S. state of New York. It is geographically south of Westchester County; north and east of the island and borough of Manhattan to the south and west across the Harlem River; and north of the borough of Queens, across the East River. Of the five boroughs, the Bronx is the only one that has the majority of its area on the U.S. mainland and, with a land area of 42 square miles and a population of 1,455,444 in 2015, has the fourth largest land area, the fourth highest population, and the third highest population density.Since 1914, the Bronx has had the same boundaries as Bronx County, a county of New York and the third most densely populated county in the United States.