Full Inspections Completed in Brooklyn | |
6/26/2020 | 436 Amber St |
2/28/2020 | 10571 Flatlands 2nd St |
2/14/2020 | 251 7th St Apt 4A |
1/5/2020 | 92 Newport St |
8/23/2019 | 1234 Troy Ave |
3/30/2019 | 1018 E 57th St |
3/25/2019 | 186 India St #6 |
10/22/2018 | 658 Union St #1 |
10/19/2018 | 380 Butler St |
10/2/2018 | 404 E 16th St |
9/30/2018 | 79 Lefferts Ave |
9/28/2018 | 93 Eckford St |
8/8/2018 | 111 Hicks St Apt 7A |
8/3/2018 | 26 E 10th St |
6/29/2018 | 352 Bradford St |
5/1/2018 | 57 Eldert St |
3/17/2018 | 569 E 91st St |
2/19/2018 | 450 Troop Ave |
1/16/2018 | 159 Tompkins Ave |
10/12/2017 | 600 Van Sicien Ave |
7/12/2017 | 566 Quincy St |
6/3/2017 | 251 Withers St |
5/25/2017 | 204 18th St |
5/20/2017 | 179 Herkimer St |
5/17/2017 | 550 E 34th St |
3/16/2017 | 2224 Schenectady Ave |
3/7/2017 | 661 E 104th St |
3/6/2017 | 1010 Putnam Ave |
3/6/2017 | 658 Warwick St |
1/28/2017 | 661 E 104th St |
12/12/2016 | 2403 Dean St |
11/20/2016 | 987 E 92nd St |
11/19/2016 | 1341 E 96th St |
10/15/2015 | 2034 W 31st St |
9/27/2015 | 440 Berriman St |
8/23/2015 | 1156 E 81st St |
5/28/2015 | 627 E 94th St |
5/16/2015 | 9 Wharton Pl |
3/21/2015 | 1427 E 52nd St |
3/11/2015 | 406 Tompkins Ave |
8/14/2014 | 2016 E 65th St |
6/5/2014 | 10566 Flatlands 3rd St |
9/16/2013 | 157 77th St |
8/12/2013 | 4302 Snyder Ave |
8/1/2013 | 1147 Sutter Ave |
7/13/2013 | 604 Van Siclen |
6/19/2013 | 82 Elton St |
5/19/2013 | 1338 Albany Ave |
3/24/2013 | 7 Paerdegat 2nd St |
3/16/2013 | 87 Beaver St |
3/14/2013 | 368 New Jersey Ave |
3/1/2013 | 302 Bradford St |
2/4/2013 | 1497 E 98th St |
10/4/2012 | 348 New York Ave |

Brooklyn (/ˈbrʊklᵻn/) is the most populous of New York City's five boroughs, with a Census-estimated 2,636,735 residents in 2015.It is geographically adjacent to the borough of Queens at the southwestern end of Long Island. Since 1896, Brooklyn has had the same boundaries as Kings County, the most populouscounty in the U.S. state of New York, and the second-most densely populated county in the United States, after the county of New York (which is coextensive with the borough of Manhattan).
With a land area of 71 square miles (180 km2) and water area of 26 square miles , Kings County is New York's fourth-smallest county by land area and third-smallest by total area, though it is the second-largest among the city's five boroughs.Today, if each of the five boroughs were a separate city, Brooklyn would rank as the third-most populous city in the U.S., behind Los Angeles and Chicago.