Completed Full Inspections In Commack | |
11/13/2020 | 5 Feather Ln |
8/7/2020 | 52 Gannet Dr |
7/2/2020 | 24 W Farms Ln |
6/9/2020 | 28 Hayrick Ln |
5/18/2020 | 18 Algonquin Ln |
3/3/2020 | 21 Rosalie Pl |
2/9/2020 | 19 Janet Ln |
1/20/2020 | 386 Townline Rd |
9/27/2019 | 70 Tulipwood Dr |
6/19/2019 | 14 Maridon Ln |
5/22/2019 | 336 Commack Rd |
1/19/2019 | 8 Sun Haven Ln |
11/8/2018 | 10 Audrey Ln |
8/28/2018 | 36 Smiths Ln |
7/31/2018 | 16 Cason Dr |
6/8/2018 | 41 Glenmere Ln |
2/15/2018 | 56 Genesee Dr |
1/20/2018 | 4 Harris Ct |
9/30/2017 | 4 Shelbourne Ln |
6/20/2017 | 26 Rita Creascent |
5/31/2017 | 7 Blue Spruce Ln |
5/26/2017 | 4 Delaware Ave |
3/25/2017 | 24 Pheasant Dr |
3/24/2017 | 2 Gardenia Dr |
1/20/2017 | 12 Shirley Ct |
9/22/2016 | 22 Rachel Ave |
9/6/2016 | 432 Townline Road |
8/22/2016 | 137 Washington Blvd |
6/24/2016 | 12 Tyram St |
6/23/2016 | 3 Dovecote Ln |
4/6/2016 | 19 Bethany Dr |
2/19/2016 | 20 Valmont Ln |
11/7/2015 | 26 Gehrig St |
6/1/2015 | 22 Bernard Ln |
5/25/2015 | 3 Marie Crescent |
5/8/2015 | 18 Longbow Ln |
9/21/2014 | 56 Rensselaer Dr |
8/15/2014 | 23 Washington Blvd |
7/22/2014 | 6 Johnson St |
5/19/2014 | 14 Ashley Circle |
3/14/2014 | 47 Westleyan Rd |
1/21/2014 | 12 Win Haven Lane |
9/26/2013 | 20 Magnolia Rd |
8/6/2013 | 23 Wilshire Rd |
7/27/2013 | 21 Harned Rd |
7/11/2013 | 15 Bethal Ln |
7/6/2013 | 2 Bowman Ln |
6/24/2013 | 14 Longmeadow Rd |
4/22/2013 | 4 Starlight Dr |
1/26/2013 | 6 Pattoni Dr |
9/7/2012 | 62 Montrose Dr |
6/27/2012 | 115 Dovecote Ln |
5/17/2012 | 3 Dorian Ln |
3/24/2012 | 7 Byron Rd |
1/29/2012 | 38 Wilshire Dr |
12/21/2011 | 1 Redleaf Ln |
5/29/2011 | 285 Veterans Hwy |
5/20/2011 | 22 Daisy Ln |
1/19/2011 | 196 Acarlett Dr |

Commack /kɑːmæk/ is a census designated place (CDP) that roughly corresponds to the hamletby the same name in the towns of Huntington and Smithtown in Suffolk County, New York,United States on Long Island. The CDP's population was 36,124 at the 2010 census.