Completed Full Inspections In Coram | |
7/6/2020 | 43 Pointe Cir S |
5/12/2020 | 1 Howe Rd |
11/23/2019 | 9 Calico Tree Ln |
11/16/2019 | 4 Sun Valley Dr |
11/13/2019 | 3 Halston Ln |
8/30/2019 | 954 Skyline Dr |
6/10/2019 | 47 Howard Dr |
5/29/2018 | 84 Strathmore Ct Dr |
3/18/2018 | 2 Pointe Circle South |
11/29/2017 | 9 Hudson St |
7/23/2017 | 73 American Ave |
7/14/2017 | 9 Flint Ln |
7/13/2017 | 16 Dumond St |
6/21/2017 | 9 Bristol Downs St |
5/3/2017 | 26 Chestnut St |
1/24/2017 | 170 Theodore Dr |
12/1/2016 | 20 Hartsdale Ln |
11/26/2016 | 4 Quail Path |
9/9/2016 | 12 Linden St |
7/11/2016 | 38 Federal Ln |
3/8/2016 | 57 Wintergreen Dr |
2/17/2016 | 255 Bretton Woods Drive |
10/8/2015 | 10 Peter St |
4/16/2015 | 19 Ascot Pl |
2/25/2015 | 21 Canterbury Dr |
1/14/2015 | 875 Skyline Dr |
1/14/2015 | 287 Brettonwoods Drive |
9/3/2014 | 39 Sparrow Dr |
7/17/2014 | 9 Peacock Path |
7/12/2014 | 12 Summercress Ln |
4/6/2014 | 166 Theodore Drive |
3/22/2014 | 82 Theodore Drive |
4/21/2013 | 3 Thomas St |
4/19/2013 | 34 Sparrow Dr |
4/10/2013 | 2 Albright Rd |
3/20/2013 | 90 Sequoia Dr |
10/16/2012 | 16 Summercress Ln |
9/2/2012 | 33 Kathleen Cresent |
6/20/2012 | 34 Thomas St |
2/1/2012 | 41 Theodore Ct |
11/6/2011 | 6 Fox Path |
4/18/2010 | 99 Birchwood Rd |

Coram is a hamlet (and census-designated place) in Suffolk County, New York, in the United States. As of the 2010 census, the CDP population was 39,113.
Coram is a community in the town of Brookhaven and is served by the Longwood Central School District and the Middle Country Central School District.
Transportation:Suffolk transportation,east end bus lines,bumaum buses. Link to Suffolk transportation: www.Suffolkbus.com