Completed Full Inspections In Hempstead | |
8/28/2020 | 86 Remsen Ave |
7/31/2020 | 134 Allen St |
7/28/2020 | 200 Hilton Ave #32 |
1/12/2020 | 128 Willow Ave |
5/14/2019 | 557 Mohawk Rd W |
3/7/2019 | 830 Bradley St |
2/23/2019 | 570 Washington Ave |
1/1/2019 | 769 Harrison St |
10/19/2018 | 403 White Star Ave |
10/12/2018 | 358 LangleyAve |
8/28/2018 | 545 Mohawk Rd W |
7/29/2018 | 26 Manor Rd |
7/17/2018 | 531 7th St |
7/10/2018 | 352 Maple St |
4/18/2018 | 170 Bennett Ave |
4/4/2018 | 183 Ivy St |
3/13/2018 | 515 Chester St |
2/17/2018 | 5 Margaret Ct |
2/13/2018 | 170 Bennett Ave |
2/3/2018 | 22 Mead St |
1/31/2018 | 33 Trotten St |
12/15/2017 | 125 Hempstead Gardens Dr apt R2A |
12/10/2017 | 48 Sycamore St |
11/19/2017 | 486 Langley Ave |
8/13/2017 | 204 Westbury Blvd |
7/3/2017 | 219-07 Hempstead Ave |
4/26/2017 | 456 Pinebrook Ave |

Hempstead is the most populous town in the US, and is one of the three towns in Nassau County, New York, United States, occupying the southwestern part of the county, in the western half of Long Island. Twenty-two incorporated villages are completely or partially within the town. Hempstead's combined population was 759,757 at the 2010 Census, the majority of the population of the county and by far the most of any town in New York. Also, a village named Hempstead is within the Town.
If the town were to be incorporated as a city, it would be the second-largest city in New York behind New York City. It would be the 18th-largest city in the country, behind Charlotte, North Carolina and ahead of Seattle, Washington.
Hofstra University's campus is located in Hempstead.