Completed Full Inspections In Holtsville | |
6/29/2020 | 1 Willa Way |
4/25/2020 | 214 Woodycrest Dr |
9/7/2018 | 755 Waverly Ave |
3/18/2018 | 26 Timber Ridge Dr |
4/12/2017 | 5 Ashland Ct |
2/18/2017 | 11 Atlantic St |
5/16/2016 | 1 Heather Ct |
5/3/2016 | 28 Skylark Dr |
10/15/2015 | 1 Club Ct |
3/28/2015 | 160 Abner Dr |
1/24/2015 | 31 Fisk Rd |
10/29/2014 | 3 Broadway |
6/13/2014 | 8 Pearl Ave |
6/13/2014 | 1 Blackpine Ct |
11/9/2013 | 47 Cooke Ave |
2/8/2012 | 97 Gazebo Ln |
10/10/2011 | 3 Honeysuckle Ln |

Holtsville is a hamlet and census-designated place (CDP) in Suffolk County, New York, United States. The population was 19,714 at the 2010 census.
Holtsville is mainly in the Town of Brookhaven, while the southwest portion is in the Town of Islip. An IRS Processing Center is located in Holtsville.