Completed Full Inspections In Malverne | |
10/23/2020 | 37 York St |
10/8/2020 | 56 Adair Ct |
10/7/2020 | 22 Beech Ct |
10/5/2020 | 133 Woods Ave |
10/3/2020 | 221 Rider Ave |
10/1/2020 | 130 Ambrose Ave |
9/18/2020 | 10 Dolores Pl |
9/9/2020 | 66 Ogston Terrace |
8/29/2020 | 80 Gerard Ave W |
8/13/2020 | 86 Scarcliffe Dr |
8/12/2020 | 20 Aberdeen St |
7/20/2020 | 30 Norwood |
7/19/2020 | 380 Ocean Ave |
7/15/2020 | 422 Ocean Ave |
7/10/2020 | 380 Ocean Ave |
5/16/2020 | 1 N Cambridge St |
2/13/2020 | 33 Alnwick Rd |
1/19/2020 | 30 Horton St |
1/17/2020 | 30 Horton St |
1/6/2020 | 17 Willow Pl |
1/4/2020 | 25 Clifford Ct |
11/5/2019 | 151 Norwood Ave |
11/2/2019 | 75 Scarcliffe Dr |
7/4/2019 | 201 Sydney Ave |
6/4/2019 | 21 Birch Rd |
6/3/2019 | 5 Alden Ct |
5/20/2019 | 35 Hanson St |
5/18/2019 | 16 Burton St |
4/15/2019 | 147 Stdney Ave |
2/2/2019 | 16 Burton St |
1/15/2019 | 7 Lexington Ave |
1/3/2019 | 170 Wright Ave |
12/9/2018 | 230 Rider Ave |
8/27/2018 | 90 Gold Pl |
8/26/2018 | 16 Gates Pl |
8/24/2018 | 188 Woods Ave |
7/29/2018 | 19 Sydney Ave |
7/4/2018 | 26 Stuart Ave |
7/3/2018 | 188 Woods Ave |
5/20/2018 | 128 Legion Pl |
5/14/2018 | 16 Michel Ct |
3/8/2018 | 189 Ryder Ave |
2/18/2018 | 16 Rider Ave |
2/16/2018 | 64 Johnson Ave |
1/18/2018 | 70 Gates Ave |
1/18/2018 | 158 Park Blvd |
8/27/2017 | 26 Ambrose Ave |
5/1/2017 | 14 Nassau Blvd |
9/19/2016 | 4 Nemeth St |
4/12/2016 | 111 Foster Ave |
3/23/2016 | 21 N Cambridge St |
1/16/2016 | 151 Scarcliffe Dr |
12/5/2015 | 86 Home St |
11/16/2015 | 100 Nassau Ave |
9/4/2015 | 27 St Thomas Pl |
8/17/2015 | 155 Legion Pl |
8/15/2015 | 25 Silver St |
7/20/2015 | 16 Cambridge St |
6/28/2015 | 22 Locust St |
6/27/2015 | 6 Slabey Ave |
6/24/2015 | 16 Crimson Ave S |
6/9/2015 | 146 Utterby Rd |
4/30/2015 | 64 Mcintosh Ct |
4/30/2015 | 94 Clinton Ave |
4/17/2015 | 16 Dallinger Pl |
4/14/2015 | 40 Sydney Ave |
4/12/2015 | 46 Broadway |
3/14/2015 | 42 William St |
3/13/2015 | 15 Kevin Ct |
1/14/2015 | 43 Devon St |
1/11/2015 | 99 Docaster Rd |
1/3/2015 | 11 Crimson Ave S |
11/3/2014 | 24 Malverne Ave |
7/8/2014 | 170 Norwood Ave |
4/11/2014 | 246 Rolling St |
2/1/2014 | 73 Tilrose |
5/1/2013 | 63 Foster Ave |
3/14/2013 | 24 Roosevelt Ave |
11/5/2011 | 5 Wright Lane |
10/5/2011 | 275 Rider Ave |
9/24/2011 | 27 Rider Ave |

Malverne is a village in the town of Hempstead in Nassau County, New York, United States. The population was 8,514 at the 2010 census