Completed Full Inspections In Massapequa Park | |
6/8/2020 | 411 Violet St |
5/26/2020 | 228 Walker St |
5/15/2020 | 170 Van Buren St |
3/11/2020 | 89 Westwood Rd N |
1/30/2020 | 110 Westgate Rd |
10/13/2019 | 60 Pacific St |
2/27/2019 | 57 Brendan Ave |
2/3/2019 | 61 Grand Ave |
12/30/2018 | 164 Lindbergh St |
5/21/2018 | 30 Jeffersen Ave |
1/16/2018 | 110 Avoca Ave |
8/13/2017 | 279 Carol Dr |
4/3/2017 | 231 Charles Ave |
11/30/2016 | 290 Atlantic Ave |
9/16/2016 | 59 Rose St |
2/23/2016 | 122 Wilson St |
7/14/2015 | 35 Andrws Dr |
7/21/2014 | 179 Brendan Ave |
7/2/2014 | 84 S Park Dr |
12/21/2013 | 7 Iris Pl |
9/24/2013 | 282 Balchen St |
7/19/2013 | 75 St Regis Dr |
6/2/2013 | 288 Michigan Ave |
5/18/2013 | 14 Anthony Ln |
4/16/2013 | 2 Northgate Dr |
3/16/2013 | 244 Ocean Ave |
2/8/2013 | 205 Fitzmaurice Street |
1/13/2013 | 82 Hayes St |
7/25/2012 | 65 McKinley Pl |
10/29/2011 | 230 Charles Ave |
10/15/2011 | 10 Herbert Ave |
6/14/2011 | 54 Richard Pl |
4/18/2010 | 18 Scott St |

Massapequa Park is a village and hamlet located within the town of Oyster Bay in Nassau County, New York, USA. Areas south and east of the village borders are considered the hamlet of Massapequa Park because it's under the jurisdiction of the Town of Oyster Bay not the village. The hamlet shares the same zip code, fire department and school district as the village. The population was 17,008 at the 2010 census.