Completed Full Inspections In Mastic/Mastic Beach | |
8/6/2020 | 9 Dressel Dr |
7/23/2019 | 23 Poncho Dr |
3/24/2018 | 110 Huntington Dr |
3/8/2018 | 518 Riviera Dr |
8/14/2017 | 49 Wavecrest Dr |
10/7/2016 | 142 Bayview Dr |
7/17/2016 | 271 Cedar Rd W |
4/2/2016 | 201 N Titmus Dr |
3/14/2016 | 190 Wavecrest Dr |
3/11/2016 | 200 Burney Blvd |
9/15/2015 | 199 Orchid Dr |
5/12/2015 | 81 Wavecrest Dr |
5/4/2015 | 20 Clover St |
3/15/2015 | 66 Longfellow Dr |
1/7/2015 | 237 McKinley Dr |
10/28/2014 | 10 Dover Pl |
5/22/2014 | 35 Moriches Ave |
2/6/2014 | 5 Flower Road |
11/13/2013 | 137 Eleanor Ave |
10/16/2013 | 62 Edgewater Dr |
10/2/2013 | 34 Robinwood Dr |
6/1/2013 | 68 Montauk Dr |
5/23/2013 | 69 Mayfield Dr |
4/20/2013 | 60 Biltmore Dr |
12/5/2012 | 87 Lafeyette Dr |
7/21/2012 | 123 McKinley Dr |
6/23/2012 | 6 Flower Rd |
7/19/2011 | 23 Edwards Rd |
4/27/2011 | 151 Woodland Dr |
4/20/2011 | 103 Hemlock Dr |

Mastic Beach is a village in the southeast part of the town of Brookhaven in Suffolk County,New York, United States. The population was 12,930 at the 2010 census, at which time it was an unincorporated census-designated place.The village is located in the general vicinity of the hamlet of Mastic Beach.
Mastic Beach is located on the South Shore of Long Island 70 miles (110 km) from New York City, and accessible via the Long Island Rail Road. Nearby are Smith Point County Park and theFire Island National Seashore.