Completed Full Inspections In Medford | |
9/2/2020 | 203 Illinois Ave |
6/30/2019 | 57 Blue Ridge Dr |
3/10/2019 | 115 Cherry Ln |
9/8/2018 | 2 Angela Ct |
1/21/2017 | 50 Park Ave |
3/15/2017 | 42 w.Greentree |
12/16/2016 | 61 Rustic Ave |
6/7/2016 | 566 Long Island Ave |
5/25/2016 | 866 Golf Ln |
4/2/2016 | 49 N Service Rd |
7/13/2014 | 28 California Ave |
6/24/2014 | 32 Torrey Pine Ln |
4/7/2014 | 6 Justin Drive |
3/7/2014 | 302 Mt Vernon Ave |
2/16/2014 | 45 Middle Island Ave |
2/7/2014 | 36 Carr Lane |
9/25/2013 | 55 W Greetree Dr |
8/21/2013 | 15 Little Treasure Dr |
6/13/2013 | 21 Pingrove Ave |
4/17/2013 | 67 Birchwood Rd |
2/14/2013 | 187 Augusta Dr |
1/16/2013 | 111 Maple St |
5/5/2012 | 2202 Race Ave |
3/14/2012 | 9 Woodcock Ct |

Medford is a hamlet and census-designated place (CDP) in Suffolk County, New York, United States. The population was 24,142 at the 2010 census.
Medford is a community in the southwest part of the Town of Brookhaven. It is served by the Patchogue-Medford School District, except for extreme southeastern Medford, which is served by the South Country Central School District, and extreme northeastern Medford, which is served by the Longwood Central School District. Some neighborhoods in Yaphank have Medford's zip code (11763).