Completed Full Inspections In Merrick/North Merrick | |
9/17/2020 | 1395 Powell Ave |
8/18/2020 | 976 Merrick Ave |
7/21/2020 | 81 Powell Ave |
6/17/2020 | 976 Merrick Ave |
1/16/2020 | 28 Salem Rd |
12/13/2019 | 1657 Thorne Ct |
10/18/2019 | 4205 Merrick Rd |
5/1/2019 | 140 Thelma Ave |
3/29/2019 | 1650 Charles St |
11/23/2018 | 1497 Jerusalem Ave |
10/5/2018 | 2380 Woodpecker La |
9/18/2018 | 110 Henry Rd |
9/17/2018 | 2115 Jeffersen St |
5/23/2018 | 211 Maeder Ave |
5/18/2018 | 1980 Cynthia Ln |
4/25/2018 | 68 Chapin Ave |
4/17/2018 | 2072 Holland Way |
9/19/2017 | 3130 Denton Dr |
9/8/2017 | 110 Shoreham Way |
1/22/2017 | 2794 Hewlett Ave |
11/26/2016 | 1493 William St |
11/12/2016 | 2690 Clubhouse Rd |
9/22/2016 | 1472 Rose St |
8/29/2016 | 1642 Meader Ave |
8/20/2016 | 2890 Beach Dr |
6/23/2016 | 1642 Meader Ave |
5/9/2016 | 15 Brook Ave |
4/26/2016 | 21 Alice Ave |
3/19/2016 | 1789 Rutgers Pl |
2/14/2015 | 119 Stuyvesant Ave |
12/26/2015 | 2607 Beach Dr |
6/15/2015 | 110 Thelma Ave |
6/13/2015 | 29 Loines Ave |
6/9/2015 | 1491 Sycamore Ave |
5/30/2015 | 1547 Sycamore Ave |
4/1/2015 | 137 Kirkwood Ave |
11/22/2014 | 1278 Parkwood Dr |
11/6/2014 | 552 Meadowbrook Rd |
9/7/2014 | 2208 Benefit St |
5/17/2014 | 3231 Leeward Ln |
1/29/2014 | 518 Park Ave |
8/14/2013 | 4 Canton Dr |
3/30/2013 | 1400 Little Whaleneck Ave |
1/23/2013 | 2658 Riverside Ave |
10/1/2012 | Van Nostrand Ave |
7/23/2012 | 325 Frankel Blvd |
6/5/2012 | 108 Cameron Ave |
9/4/2011 | 1697 Baker Ave |
11/14/2011 | 15 Croydon Dr |

Merrick is a hamlet and census-designated place (CDP) in the Town of Hempstead in Nassau County, New York, United States. As of the 2010 census, the CDP population was 22,097.[1] The name Merrick is taken from Meroke, the name (meaning peaceful) of the Algonquian tribe formerly indigenous to the area. It is served by the Merrick station on the Long Island Rail Road.