Completed Full Inspections In Nesconset | |
2/17/2018 | 2 Bobann Dr |
2/11/2018 | 129 South Hillside Ave |
11/18/2017 | 45 Smith St |
8/18/2017 | 17 Jefferson St |
10/1/2016 | 29 Bobann Dr |
8/14/2016 | 451 Lake Ave S |
7/6/2016 | 160 Southern Blvd |
6/16/2016 | 54 Empress Pines Dr |
5/16/2016 | 22 Donnatella Ln |
5/9/2016 | 10 White Cliff Ln |
4/12/2016 | 6 Quenzer St |
2/14/2016 | 8 Leary Ln |
2/7/2016 | 2 Locksley Ln |
10/5/2015 | 16 Lyda Dr |
7/3/2015 | 16 Leary Ln |
2/21/2015 | 198 Nichols Rd |
8/8/2014 | 111 Sheppard Ln |
8/1/2014 | 6 Royal Ct |
5/16/2014 | 287 Lake Ave |
3/21/2014 | 24 Locust Street |
4/6/2013 | 65 Bobann Dr |
8/27/2012 | 40 Marion St |
6/26/2012 | 11 Lillian Dr |
5/15/2012 | 14 Pinewood Ct |
3/25/2012 | 28 Gaynor Ave |
8/14/2011 | 119 Hillside Ave S |
4/14/2011 | 115 Midwood Ave |
9/28/2010 | 71 Rhoda Ave |
9/25/2010 | 34 Camcon Pl |
9/1/2010 | 11 Rhoda Ave |
4/17/2010 | 8 Tree Top Path |

Nesconset is a hamlet and census-designated place (CDP) in Suffolk County, Long Island,New York, United States. The population was 13,387 at the 2010 census