Completed Full Inspections In North Bellmore | |
8/28/2020 | 2736 Linwood Ave |
2/9/2020 | 2640 Magnolia Rd |
12/3/2019 | 2675 Beatrice Ln |
11/1/2019 | 2510 Jody Ct |
11/21/2018 | 2301 Fowler St |
8/29/2018 | 2035 Decatur Ave |
6/22/2018 | 2035 Decatur Ave |
6/2/2018 | 1136 Albert Ave |
5/12/2018 | 1128 Aron Ave |
11/22/2017 | 2727 Orchard St |
7/30/2017 | 1974 Decatur Ave |
10/20/2016 | 1040 Huckleberry Rd |
4/21/2016 | 915 Ilse Ct |
3/13/2016 | 703 Bellmore Rd |
3/27/2015 | 1163 Bellmore Rd |
1/10/2015 | 920 E Meadow Ave |
5/14/2014 | 2688 Harvey Ave |
3/16/2014 | 2584 Iris Lane |
1/31/2014 | 101 Goldie Ave |
1/27/2014 | 2078 Hancock Ave |
8/14/2013 | 2723 Sylvia Dr |
3/12/2013 | 1998 Russell St |
2/18/2012 | 1856 Jefferson Ave |

North Bellmore is a census-designated place (CDP) in Nassau County, New York, United States. The population was 19,941 at the 2010 census.