Completed Full Inspections In Oceanside | |
7/10/2020 | 2851 Tilrose Ave |
3/2/2020 | 3300 3rd St |
2/12/2020 | 2890 Arnold Ave |
8/6/2019 | 327 Niles St |
5/28/2019 | 3801 Carrel Blvd |
5/17/2019 | 55 Wexford Ln #55 |
4/12/2019 | 535 Gilford Ave |
12/22/2018 | 2904 Harvey Ave |
10/16/2018 | 165 Byrd St |
9/10/2018 | 193 Amos Ave |
8/28/2018 | 15 Franklin Pl |
8/12/2018 | 3438 4th St |
8/11/2018 | 100 Daly Dlvd |
7/7/2018 | 359 Montgomery Ave |
6/5/2018 | 100 Daly Rd Apt 608 |
3/2/2018 | 2455 Rockville Centre Pkwy |
12/16/2017 | 3167 Messick Ave |
5/31/2017 | 21 Strangford Ct |
4/15/2017 | 3322 Woodward St |
8/1/2016 | 3586 Annette Dr |
4/4/2016 | 298 Dennis St |
2/25/2016 | 2570 Esther Pl |
11/28/2015 | 3310 Frederick St |
10/17/2015 | 3339 Weider Ave |
5/12/2015 | 100 Thompson Ave |
4/24/2015 | 203 Waukena Ave |
3/19/2015 | 3415 Harold St |
2/28/2015 | 3257 Shore Rd |
2/14/2015 | 621 Pearl St |
7/16/2014 | 424 Kinsley Ct |
4/9/2014 | 103 Perkins Ave |
4/1/2014 | 539 Derby Drive North |
3/11/2014 | 102 Henrietta St |
12/2/2013 | 3244 Elliot Blvd |
4/14/2013 | 3322 Woodward St |
7/19/2012 | 323 Perkins Ave |
7/7/2012 | 2900 Chester St |
5/5/2012 | 110 Harris Dr |
1/19/2012 | 127 Irma Dr |
1/8/2012 | 2971 Waverly Ave |
12/4/2011 | 3360 3rd St |
9/20/2011 | 315 Center St |
3/10/2011 | 3627 Carvel Blvd |
2/8/2011 | 11 Stonybrook Dr |
1/21/2011 | 3322 Woodward St |

Oceanside is a hamlet and census-designated place (CDP) located in the south part of the town of Hempstead, Nassau County, New York. The population was 32,109 at the 2010 census.