Completed Full Inspections In Patchogue | |
9/5/2020 | 36 Roosevelt Ave |
10/21/2019 | 111 N Dunton Ave |
10/15/2019 | 139 Rider Ave |
4/13/2019 | 34 Washington Ave |
3/26/2019 | 64 Chestnut Ave |
3/24/2019 | 21 Highland Ave |
10/11/2018 | 21 Eastbourne Crescent |
8/30/2018 | 29 Colonial Dr |
9/26/2017 | 51 Furman Ln |
9/20/2017 | 29 Colonial Dr |
9/20/2017 | 51 Furman Ln |
9/17/2017 | 11 Woodburn St |
4/18/2017 | 39 Thorburn Ave |
2/27/2017 | 19 Waterworks Rd |
1/24/2017 | 10 Glendale St |
12/1/2016 | 541 Maple Ave |
9/25/2016 | 39 E 7th St |
8/16/2016 | 57 and 59 Brook St |
8/8/2016 | 81 Jayne Ave |
6/26/2016 | 46 Jayne Ave |
5/2/2016 | 31 Wilmarth Ave |
4/2/2016 | 10 Swezey St |
2/23/2016 | 199 Phyllis Drive |
2/19/2016 | 99 Swezey St |
11/17/2015 | 237 Schoenfeld Blvd |
7/24/2015 | 12 Danamarie Ln |
5/17/2015 | 19 Florence St |
4/19/2015 | 241 Carman St |
3/17/2015 | 358 Hewlett Ave |
1/15/2015 | 172 E Lakewood St |
12/17/2014 | 358 Hewlett Ave |
9/11/2014 | 26 Rose Ave |
12/28/2013 | 14 Arlington St |
11/17/2013 | 85 Rose Ave |
11/13/2013 | 24 Glenwood St |
4/13/2013 | 907 Emily Rd |
4/11/2013 | 175 Falcon Ave |
2/17/2013 | 63 Amity St |
9/19/2012 | 10 Frost Valley Dr |
8/16/2012 | 108 Prince St |
8/14/2012 | 29 Orchid Rd |
6/30/2012 | 6 Patricia Ln |
2/21/2012 | 118 W Harper St |
3/30/2011 | 95 Laurel St |
1/18/2011 | 388 Grove St |
7/17/2010 | 2 Cassie Pl |

Patchogue /ˈpætʃɒɡ/ is a village on the south shore of Long Island in Suffolk County, New York, United States. The population was 11,798 at the time of the 2010 census. Patchogue is part of the town of Brookhaven, on the South Shore of Long Island, adjoining Great South Bay. It is officially known as the Incorporated Village of Patchogue.