Completed Full Inspections In Saint James | |
10/2/2020 | 21 Elderwood Dr |
6/10/2020 | 105 Hobson Ave |
1/18/2020 | 5 Oakfield Rd |
10/4/2019 | 14 James Pl |
3/20/2019 | 208 Cambon Ave |
1/10/2019 | 11 Nimitz Rd |
4/11/2018 | 34 Elderwood Dr |
1/7/2018 | 280 Jefferson Ave |
8/31/2017 | 6 Golf Club Rd |
7/7/2017 | 29 Damin Circle |
3/30/2017 | 11 Meadow Gate Rd E |
3/26/2017 | 435 Nissequogue River Road |
1/12/2017 | 6 River Hollow Rd |
11/18/2016 | 2 High Hedges Ct |
9/16/2016 | 10 Karin Dr |
5/5/2016 | 2 Kemper Ct |
5/3/2016 | 6 Camelot Ln |
4/27/2016 | 301 Woodlawn Ave |
4/19/2016 | 6 River Hollow Rd |
4/4/2016 | 5 Inwood Rd |
3/18/2016 | 4 Woodcutters Path |
3/15/2016 | 215 Lake Ave |
8/27/2015 | 291 Cambon Ave |
7/30/2015 | 7 Three Sisters Rd |
7/13/2015 | 4 Karin Dr |
2/19/2015 | 470A Moriches Road |
10/7/2014 | 74 Mills Pond Rd |
9/15/2014 | 1210 Fenway Rd |
7/3/2014 | 104 Glenrich Dr S |
3/20/2014 | 8 Patricks Way |
3/2/2014 | 61 Vanderbilt Ave |
2/5/2014 | 104 Glenrich Drive South |
10/14/2013 | 37 Three Sisters Rd |
8/2/2013 | 11 Stillwater Rd |
3/13/2013 | 3 Angela Ct |
1/23/2013 | 70 7th St |
5/16/2012 | 337 First Ave |
2/12/2012 | 201 Cambon Ave |
7/16/2011 | 706 Bentley Ct |
6/17/2011 | 201 Northern Blvd |
4/30/2011 | 308 Flair Ct |
2/2/2010 | 603 Flair Ct |

St. James is a hamlet and census-designated place (CDP) in Suffolk County, New York, United States. The population of the CDP was 13,338 at the 2010 census. St. James is part of theTown of Smithtown and is located on the North Shore of Long Island. The ZIP code is 11780.