Completed Full Inspections In West Babylon | |
7/6/2020 | 825 Tooker Ave |
1/16/2019 | 1582 4th St |
5/26/2018 | 688 Commander Ave |
5/3/2018 | 38 Nevada Rd |
4/7/2018 | 1719 Prime St |
3/1/2018 | 1478 Herzel Blvd |
1/5/2018 | 23 Sawyer Ave |
11/27/2017 | 135 Columbus Ave |
9/27/2017 | 1550 13th St |
8/14/2017 | 469 15th St |
4/16/2017 | 590 Mt Ave |
12/17/2016 | 11 Chance PL |
10/25/2016 | 514 17th St |
7/6/2016 | 11 Pratt St |
6/2/2016 | 172 Walker St |
5/30/2016 | 165 Essex St |
4/22/2016 | 975 Montauk Hwy |
4/7/2016 | 40 Vanderbilt Ave |
3/2/2016 | 571 Mount Ave |
2/28/2016 | 272 15th St |
8/19/2015 | 401 Amsterdam Ave |
8/19/2015 | 1431 12th St |
8/1/2015 | 326 throop st |
6/24/2015 | 1431 12th St |
4/26/2015 | 454 18th St |
4/24/2015 | 66 Cheltenham Rd |
3/14/2015 | 80 Bond St |
12/27/2014 | 676 Empire Ave |
12/7/2014 | 324 Old Farmingdale Rd |
11/8/2014 | 19 Columbus Ave |
10/23/2014 | 701 Bermuda Rd |
7/5/2014 | 932 9th St |
5/24/2014 | 509 5th Ave |
12/1/2013 | 124 Burnum St |
11/1/2013 | 835 11th Street |
9/29/2013 | 15 Bainbridge St |
8/25/2013 | 640 Empire Ave |
8/11/2013 | 55 Govenor Ave |
1/14/2013 | 916 5th St |
8/29/2012 | 124 Burnum St |
7/31/2012 | 422 Chelsea Ave |
5/17/2012 | 317 10th St |
3/18/2012 | 111 Kellum St |
2/22/2012 | 480 17th St |
6/12/2011 | 1036 11th St |
4/29/2011 | 1537 1st Ave |

West Babylon is a census-designated place (CDP) in the Town of Babylon in Suffolk County, New York, United States. The population was 43,213 at the 2010 census.